Name | RNA binding motif (RNP1, RRM) protein 3 |
Synonyms | 2600016C11Rik |
Species | Mus musculus (mouse) |
Chromosome | X |
MGI | MGI:1099460 |
NCBI | 19652 |
Ensembl | ENSMUSG00000031167 |
VEGA | OTTMUSG00000018091 |
HGNC | HGNC:9900 |
Homologene | 31404 |
CCDS | CCDS29987.1, CCDS52988.1 |
UCSC | ChrX:8005214-8012119 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
Text