Name | GNAS antisense RNA 1 |
Synonyms | Gnas-as|Nespas |
Species | Mus musculus (mouse) |
Chromosome | 2 |
MGI | MGI:1861674 |
NCBI | 56802 |
Ensembl | ENSMUSG00000086537 |
VEGA | OTTMUSG00000016620 |
HGNC | HGNC:24872 |
UCSC | Chr2:174123030-174137229 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
41993 | C57BL/6J-MtgxR4780Btlr/Mmmh |
Text