Name | placenta specific 9 |
Synonyms | Plac9|Gm9780|Gm10393|Plac9b|Plac9a |
Species | Mus musculus (mouse) |
Chromosome | 14 |
MGI | MGI:2663998 |
NCBI | 211623 |
Ensembl | ENSMUSG00000095304 |
VEGA | OTTMUSG00000044550 |
HGNC | HGNC:19255 |
Homologene | 136625 |
CCDS | CCDS36832.1 |
UCSC | Chr14:25888356-25903339 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
Text