Name | microRNA 134 |
Synonyms | mmu-mir-134|Mirn134 |
Species | Mus musculus (mouse) |
Chromosome | 12 |
MGI | MGI:2676819 |
NCBI | 387152 |
Ensembl | ENSMUSG00000065426 |
VEGA | 12 |
HGNC | HGNC:31519 |
UCSC | Chr12:109700573-109700643 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
36570 | Sanger MirKO ES cell line Mir134 |
Text