Name | microRNA 9-1 |
Synonyms | mmu-mir-9-1|Mirn9|Mirn9-1 |
Species | Mus musculus (mouse) |
Chromosome | 3 |
MGI | MGI:2676911 |
NCBI | 387133 |
Ensembl | ENSMUSG00000106493 |
VEGA | 3 |
HGNC | HGNC:31641 |
UCSC | Chr3:88122905-88122993 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
Text