Name | microRNA 103-1 |
Synonyms | mir 103-1|mmu-mir-103-1|Mirn103-1 |
Species | Mus musculus (mouse) |
Chromosome | 11 |
MGI | MGI:3619058 |
NCBI | 723824 |
Ensembl | ENSMUSG00000065553 |
VEGA | 11 |
HGNC | HGNC:31490 |
UCSC | Chr11:35673223-35673308 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
34419 | Sanger MirKO ES cell line Mir103-1 |
Text