Name | microRNA 34a |
Synonyms | mir 34a|mmu-mir-34a|Mirn34a |
Species | Mus musculus (mouse) |
Chromosome | 4 |
MGI | MGI:3619363 |
NCBI | 723848 |
Ensembl | ENSMUSG00000065493 |
VEGA | 4 |
HGNC | HGNC:31635 |
UCSC | Chr4:150152911-150153012 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
Text