Name | transgene insertion 13, Marcus Bosenberg |
Synonyms | Tyr::CreERT2-Bos|Tyr::CreERT2|Tyr::CreER |
Species | Multi-species |
MMRRC ID | Strain Name |
---|---|
43604 | B6J.129P2(Cg)-Nrastm1.1Nesh Tg(Tyr-cre/ERT2)13Bos/Mmnc |
65288 | B6J.129P2(Cg)-Nrasem1(Q61K)Burd Tg(Tyr-cre/ERT2)13Bos/Mmnc |
65289 | B6J.129P2(Cg)-Nrasem2(Q61L)Burd Tg(Tyr-cre/ERT2)13Bos/Mmnc |
65290 | B6J.129P2(Cg)-Nrasem3(Q61H)Burd Tg(Tyr-cre/ERT2)13Bos/Mmnc |
65291 | B6J.129P2(Cg)-Nrasem4(Q61P)Burd Tg(Tyr-cre/ERT2)13Bos/Mmnc |
65292 | B6J.129P2(Cg)-Nrasem5(Q61Q)Burd Tg(Tyr-cre/ERT2)13Bos/Mmnc |
68060 | B6J.129P2(Cg)-Nrasem6(G13R)Burd Tg(Tyr-cre/ERT2)13Bos/Mmnc |
68061 | B6J.129P2(Cg)-Nrasem7(G12D)Burd Tg(Tyr-cre/ERT2)13Bos/Mmnc |
68062 | B6J.129P2(Cg)-Nrasem8(G13D)Burd Tg(Tyr-cre/ERT2)13Bos/Mmnc |
Text