Name | predicted pseudogene 6421 |
Species | Mus musculus (mouse) |
Chromosome | 13 |
MGI | MGI:3647311 |
NCBI | 623365 |
Ensembl | ENSMUSG00000114540 |
VEGA | 13 |
UCSC | Chr13:117484281-117495254 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
42674 | C57BL/6J-MtgxR5085Btlr/Mmmh |
Text