Name | predicted gene 7616 |
Species | Mus musculus (mouse) |
Chromosome | 9 |
MGI | MGI:3647735 |
NCBI | 665389 |
Ensembl | ENSMUSG00000084913 |
VEGA | OTTMUSG00000023006 |
UCSC | Chr9:59858579-59859686 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
42658 | C57BL/6J-MtgxR5068Btlr/Mmmh |
Text