Name | microRNA 804 |
Synonyms | mmu-mir-804|Mirn804 |
Species | Mus musculus (mouse) |
Chromosome | 11 |
MGI | MGI:3709842 |
NCBI | 100049547 |
Ensembl | ENSMUSG00000076450 |
VEGA | 11 |
UCSC | Chr11:50248612-50248706 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
34536 | Sanger MirKO ES cell line Mir804 |
Text