Name | predicted gene 4011 |
Species | Mus musculus (mouse) |
Chromosome | 7 |
MGI | MGI:3782185 |
NCBI | 100042754 |
Ensembl | ENSMUSG00000092561 |
VEGA | OTTMUSG00000037971 |
UCSC | Chr7:9243902-9263422 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
38533 | C57BL/6J-MtgxR0323Btlr/Mmmh |
Text