Name | microRNA 1190 |
Synonyms | mmu-mir-1190|Mirn1190 |
Species | Mus musculus (mouse) |
Chromosome | 12 |
MGI | MGI:3783363 |
NCBI | 100316805 |
Ensembl | ENSMUSG00000080575 |
VEGA | 12 |
UCSC | Chr12:100987932-100988027 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
41358 | Sanger MirKO ES cell line Mir1190 |
Text