Name | microRNA 1198 |
Synonyms | mmu-mir-1198|Mirn1198 |
Species | Mus musculus (mouse) |
Chromosome | X |
MGI | MGI:3783371 |
NCBI | 100316807 |
Ensembl | ENSMUSG00000080645 |
VEGA | X |
UCSC | ChrX:7673340-7673460 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
36323 | Sanger MirKO ES cell line Mir1198 |
Text