Name | golgi transport 1A |
Synonyms | 0610012C01Rik |
Species | Mouse |
Chromosome | 1 |
MGI | MGI:1915588 |
NCBI | 68338 |
Ensembl | ENSMUSG00000103421 |
VEGA | OTTMUSG00000044879 |
HGNC | HGNC:24766 |
Homologene | 75244 |
CCDS | CCDS35709.1 |
UCSC | Chr1:133237561-133250764 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
47902 | C57BL/6N-Atm1Brd Golt1atm1a(KOMP)Wtsi/Mmucd |
Text