Name | RIKEN cDNA 1700007J10 gene |
Species | Mus musculus (mouse) |
Chromosome | 11 |
MGI | MGI:1916570 |
NCBI | 69320 |
Ensembl | ENSMUSG00000086330 |
VEGA | OTTMUSG00000005804 |
UCSC | Chr11:59616743-59630980 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
40923 | C57BL/6J-MtgxR3941Btlr/Mmmh |
Text