Name | RIKEN cDNA 1700020A23 gene |
Species | Mouse |
Chromosome | 2 |
MGI | MGI:1922906 |
NCBI | 75656 |
Ensembl | ENSMUSG00000027409 |
VEGA | OTTMUSG00000015504 |
HGNC | HGNC:16134 |
Homologene | 50959 |
CCDS | CCDS50710.1 |
UCSC | Chr2:130247179-130247994 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
Text