Name | vestigial like family member 1 |
Synonyms | Tondu |
Species | Mus musculus (mouse) |
Chromosome | X |
MGI | MGI:2655768 |
NCBI | 170828 |
Ensembl | ENSMUSG00000031131 |
VEGA | OTTMUSG00000017789 |
HGNC | HGNC:20985 |
Homologene | 9445 |
CCDS | CCDS30151.1 |
UCSC | ChrX:56133466-56151900 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
Text