Name | microRNA 412 |
Synonyms | mir 412|mmu-mir-412|Mirn412 |
Species | Mus musculus (mouse) |
Chromosome | 12 |
MGI | MGI:3619400 |
NCBI | 723913 |
Ensembl | ENSMUSG00000065570 |
VEGA | 12 |
HGNC | HGNC:32064 |
UCSC | Chr12:109709723-109709802 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
44133 | C57BL/6J-MtgxR5941Btlr/Mmmh |
Text