Name | Fas associated via death domain, opposite strand |
Synonyms | Gm10574 |
Species | Mus musculus (mouse) |
Chromosome | 7 |
MGI | MGI:3642460 |
Ensembl | ENSMUSG00000073778 |
VEGA | OTTMUSG00000033374 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
43183 | C57BL/6J-MtgxR5703Btlr/Mmmh |
Text