Name | predicted gene, 19224 |
Species | Mus musculus (mouse) |
Chromosome | 19 |
MGI | MGI:5011409 |
NCBI | 100418458 |
Ensembl | ENSMUSG00000100918 |
VEGA | OTTMUSG00000047249 |
UCSC | Chr19:11679987-11681467 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
41769 | C57BL/6J-MtgxR4528Btlr/Mmmh |
Text