Name | predicted gene, 21917 |
Species | Mus musculus (mouse) |
Chromosome | 15 |
MGI | MGI:5434081 |
NCBI | 102638921 |
Ensembl | ENSMUSG00000096111 |
VEGA | OTTMUSG00000042399 |
UCSC | Chr15:99829431-99850631 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
41019 | C57BL/6J-MtgxR4183Btlr/Mmmh |
Text