Name | leukocyte specific transcript 1 |
Synonyms | B144 |
Species | Mouse |
Chromosome | 17 |
MGI | MGI:1096324 |
NCBI | 16988 |
Ensembl | ENSMUSG00000073412 |
VEGA | OTTMUSG00000033230 |
HGNC | HGNC:14189 |
CCDS | CCDS50085.1 |
UCSC | Chr17:35404071-35407416 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
58172 | KOMP ES cell line Lst1tm1(KOMP)Vlcg |
Text