Name | vesicle transport through interaction with t-SNAREs 1B |
Synonyms | Vti1-rp1 |
Species | Mouse |
Chromosome | 12 |
MGI | MGI:1855688 |
NCBI | 53612 |
Ensembl | ENSMUSG00000021124 |
VEGA | OTTMUSG00000034944 |
HGNC | HGNC:17793 |
Homologene | 38178 |
CCDS | CCDS26008.1 |
UCSC | Chr12:79202791-79219428 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
Text