Name | family with sequence similarity 136, member A |
Synonyms | 2010309E21Rik |
Species | Mouse |
Chromosome | 6 |
MGI | MGI:1913738 |
NCBI | 66488 |
Ensembl | ENSMUSG00000057497 |
VEGA | OTTMUSG00000056432 |
HGNC | HGNC:25911 |
Homologene | 135942 |
CCDS | CCDS20309.1 |
UCSC | Chr6:86342453-86347040 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
Text