Name | TMEM9 domain family, member B |
Synonyms | D7H11orf15|ICRFP703N2430Q5.3|ICRFP703B1614Q5.3|2310004K06Rik |
Species | Mouse |
Chromosome | 7 |
MGI | MGI:1915254 |
NCBI | 56786 |
Ensembl | ENSMUSG00000031021 |
VEGA | OTTMUSG00000027355 |
HGNC | HGNC:1168 |
Homologene | 23191 |
CCDS | CCDS21738.1 |
UCSC | Chr7:109335043-109351470 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
Text