Name | RIKEN cDNA 5430416N02 gene |
Synonyms | Gm3514 |
Species | Mus musculus (mouse) |
Chromosome | 5 |
MGI | MGI:1918676 |
NCBI | 100503199 |
Ensembl | ENSMUSG00000097772 |
VEGA | OTTMUSG00000053578 |
UCSC | Chr5:100568701-100577394 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
22546 | SIGTR ES cell line DC0016 |
Text