Name | MAGE family member D1 |
Synonyms | 2810433C11Rik|Dlxin-1|DXBwg1492e|5430405L04Rik|Nrage|MAGE-D1 |
Species | Mus musculus (mouse) |
Chromosome | X |
MGI | MGI:1930187 |
NCBI | 94275 |
Ensembl | ENSMUSG00000025151 |
VEGA | OTTMUSG00000018127 |
HGNC | HGNC:6813 |
Homologene | 5077 |
CCDS | CCDS30280.1 |
UCSC | ChrX:93579080-93585631 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
Text