Name | predicted pseudogene 5801 |
Species | Mus musculus (mouse) |
Chromosome | 14 |
MGI | MGI:3646055 |
NCBI | 545056 |
Ensembl | ENSMUSG00000058581 |
VEGA | OTTMUSG00000043399 |
UCSC | Chr14:56247749-56248937 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
73500 | EUCOMM ES cell line Gm5801tm1a(EUCOMM)Wtsi |
Text