Name | amelogenin, X-linked |
Synonyms | Amg|Amel|M100888|Rgsc888 |
Species | Mus musculus (mouse) |
Chromosome | X |
MGI | MGI:88005 |
NCBI | 11704 |
Ensembl | ENSMUSG00000031354 |
VEGA | OTTMUSG00000019595 |
HGNC | HGNC:462|HGNC:461 |
Homologene | 47996 |
CCDS | CCDS41213.1, CCDS41214.1, CCDS81197.1 |
UCSC | ChrX:167959110-167970205 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
44 | B6;129/Sv Amelxtm1Kul/Mmnc |
119 | STOCK Tg(Amelx)42Msnd/Mmnc |
11193 | STOCK Tg(Amelx-Dspp)214Mlp/Mmnc |
11194 | STOCK Tg(Amelx-Dspp)13Mlp/Mmnc |
30331 | B6;D2-Tg(Amelx-Ambn)1Mlp/Mmucd |
32801 | STOCK Tg(Amelx-Amtn)37Mlp/Mmucd |
32818 | STOCK Tg(Amelx-Amtn)57Mlp/Mmucd |
34314 | B6;129X1-Amelxtm1Msnd/Mmucd |
34315 | B6;129X1-Amelxtm2Msnd/Mmucd |
34316 | B6;129X1-Amelxtm3Msnd/Mmucd |
36489 | B6.Cg-Tg(Amelx-Ambn)17Jcch/Mmucd |
36988 | B6;SJL-Tg(Amelx-Enam)3Jcch/Mmucd |
37100 | B6.Cg-Tg(Amelx-Mmp20)6Jdb/Mmmh |
37130 | B6.Cg-Tg(Amelx-Mmp20)24Jdb/Mmmh |
37131 | B6.Cg-Tg(Amelx-Mmp20)42Jdb/Mmmh |
50695 | B6J.Cg-Amelxtm1Kul/Mmmh |
68127 | C57BL/6J-Amelxem1Odk/Mmucd |
68128 | C57BL/6J-Amelxem2Odk/Mmucd |
68129 | B6J(FVB)-Amelxem3Odk/Mmucd |
68136 | B6(Cg)-Amelxem4Odk/Mmucd |
MMRRC ID | Strain Name |
---|---|
72335 | EUCOMM ES cell line Amelxtm1a(EUCOMM)Wtsi |
Text