Name | T cell receptor beta, variable 17 |
Synonyms | Gm16779|Tcrb-V9 |
Species | Mus musculus (mouse) |
Chromosome | 6 |
MGI | MGI:98610 |
NCBI | 100124681 |
Ensembl | ENSMUSG00000076474 |
VEGA | OTTMUSG00000051334 |
HGNC | HGNC:12190 |
UCSC | Chr6:41140026-41140490 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
Text