Name | claudin 4 |
Synonyms | Cpetr1|Cpetr |
Species | Mouse |
Chromosome | 5 |
MGI | MGI:1313314 |
NCBI | 12740 |
Ensembl | ENSMUSG00000047501 |
VEGA | OTTMUSG00000055820 |
HGNC | HGNC:2046 |
Homologene | 1000 |
CCDS | CCDS19728.1 |
UCSC | Chr5:134973977-134975788 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
Text