Name | solute carrier family 31, member 1 |
Synonyms | Ctr1|4930445G01Rik |
Species | Mouse |
Chromosome | 4 |
MGI | MGI:1333843 |
NCBI | 20529 |
Ensembl | ENSMUSG00000066150 |
VEGA | OTTMUSG00000001231 |
HGNC | HGNC:11016 |
Homologene | 1399 |
CCDS | CCDS18237.1 |
UCSC | Chr4:62278821-62310006 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
Text