Name | family with sequence similarity 240 member B |
Synonyms | 1190003K10Rik |
Species | Mouse |
Chromosome | 13 |
MGI | MGI:1916130 |
NCBI | 68880 |
Ensembl | ENSMUSG00000096537 |
VEGA | OTTMUSG00000044950 |
HGNC | HGNC:53430 |
CCDS | CCDS56887.1 |
UCSC | Chr13:64629060-64645606 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
Text