Name | erythroferrone |
Synonyms | Fam132b|myonectin |
Species | Mouse |
Chromosome | 1 |
MGI | MGI:3606476 |
NCBI | 227358 |
Ensembl | ENSMUSG00000047443 |
VEGA | OTTMUSG00000048491 |
HGNC | HGNC:26727 |
Homologene | 87245 |
CCDS | CCDS48323.1 |
UCSC | Chr1:91293033-91301939 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
Text