Name | paralemmin A kinase anchor protein |
Synonyms | Palm2-Akap2|Gm20459|AF064781|Palm2Akap2|pEN70|53-H12|Palm2|B230340M18Rik|AKAP-KL|Akap2 |
Species | Mouse |
Chromosome | 4 |
MGI | MGI:5141924 |
NCBI | 677884 |
Ensembl | ENSMUSG00000038729 |
VEGA | OTTMUSG00000007263 |
HGNC | HGNC:33529 |
CCDS | CCDS18202.1, CCDS18203.1, CCDS18204.1, CCDS18205.1 |
UCSC | Chr4:57434475-57896984 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
Text