Name | oxytocin |
Synonyms | Oxy |
Species | Mouse |
Chromosome | 2 |
MGI | MGI:97453 |
NCBI | 18429 |
Ensembl | ENSMUSG00000027301 |
VEGA | OTTMUSG00000015519 |
HGNC | HGNC:8528 |
Homologene | 55494 |
CCDS | CCDS16745.1 |
UCSC | Chr2:130416432-130418974 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
Text