Name | CD52 antigen |
Synonyms | MB7|CLS1|B7|CAMPATH-1 |
Species | Mouse |
Chromosome | 4 |
MGI | MGI:1346088 |
NCBI | 23833 |
Ensembl | ENSMUSG00000000682 |
VEGA | OTTMUSG00000010233 |
HGNC | HGNC:1804 |
CCDS | CCDS38909.1 |
UCSC | Chr4:133820849-133822384 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
Text