Name | NHERF family PDZ scaffold protein 1 |
Synonyms | sodium-hydrogen exchanger regulatory factor|NHE-RF|NHERF1|EBP-50|Slc9a3r1 |
Species | Mouse |
Chromosome | 11 |
MGI | MGI:1349482 |
NCBI | 26941 |
Ensembl | ENSMUSG00000020733 |
VEGA | OTTMUSG00000003641 |
HGNC | HGNC:11075 |
Homologene | 3137 |
CCDS | CCDS36370.1 |
UCSC | Chr11:115054138-115072009 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
15862 | STOCK Tg(Slc9a3r1-EGFP)GQ399Gsat/Mmucd |
Text