Name | claudin 9 |
Synonyms | nmf329 |
Species | Mouse |
Chromosome | 17 |
MGI | MGI:1913100 |
NCBI | 56863 |
Ensembl | ENSMUSG00000066720 |
VEGA | OTTMUSG00000033035 |
HGNC | HGNC:2051 |
Homologene | 10656 |
CCDS | CCDS28458.1 |
UCSC | Chr17:23901558-23903000 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
Text