Name | LETM1 domain containing 1 |
Synonyms | HCCR-2|HCCR1|1110019O13Rik |
Species | Mouse |
Chromosome | 15 |
MGI | MGI:1915864 |
NCBI | 68614 |
Ensembl | ENSMUSG00000037353 |
VEGA | 15 |
HGNC | HGNC:24241 |
Homologene | 9128 |
CCDS | CCDS27838.1, CCDS88844.1, CCDS88845.1 |
UCSC | Chr15:100360302-100377133 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
38283 | C57BL/6J-MtgxP0031Btlr/Mmmh |
38918 | C57BL/6J-MtgxR0737Btlr/Mmmh |
39621 | C57BL/6J-MtgxR1584Btlr/Mmmh |
41717 | C57BL/6J-MtgxR4457Btlr/Mmmh |
41903 | C57BL/6J-MtgxR4641Btlr/Mmmh |
41988 | C57BL/6J-MtgxR4724Btlr/Mmmh |
43025 | C57BL/6J-MtgxR5463Btlr/Mmmh |
45488 | C57BL/6J-MtgxR7407Btlr/Mmmh |
68674 | C57BL/6J-MtgxR8852Btlr/Mmmh |
Text