Name | adipogenin |
Synonyms | SMAF1 |
Species | Mouse |
Chromosome | 2 |
MGI | MGI:2675492 |
NCBI | 246747 |
Ensembl | ENSMUSG00000044405 |
VEGA | OTTMUSG00000015927 |
HGNC | HGNC:28606 |
CCDS | CCDS16990.1 |
UCSC | Chr2:158344532-158350118 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
51849 | KOMP ES cell line Adigtm1(KOMP)Vlcg |
Text