Name | T cell receptor beta, variable 3 |
Synonyms | Gm2426|Tcrb-V16 |
Species | Mouse |
Chromosome | 6 |
MGI | MGI:98590 |
NCBI | 100039790 |
Ensembl | ENSMUSG00000076463 |
VEGA | OTTMUSG00000051314 |
HGNC | HGNC:12195 |
UCSC | Chr6:41025328-41025758 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
Text