Name | T cell acute lymphocytic leukemia 2 |
Synonyms | bHLHa19 |
Species | Mus musculus (mouse) |
Chromosome | 4 |
MGI | MGI:99540 |
NCBI | 21350 |
Ensembl | ENSMUSG00000028417 |
VEGA | OTTMUSG00000007003 |
HGNC | HGNC:11557 |
Homologene | 3954 |
CCDS | CCDS18192.1 |
UCSC | Chr4:53779701-53788712 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
Text