Name | double C2, alpha |
Species | Mouse |
Chromosome | 7 |
MGI | MGI:109446 |
NCBI | 13446 |
Ensembl | ENSMUSG00000052301 |
VEGA | OTTMUSG00000023358 |
HGNC | HGNC:2985 |
Homologene | 2657 |
CCDS | CCDS21847.1 |
UCSC | Chr7:126446525-126451877 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
31053 | STOCK Tg(Doc2a-EGFP)IK151Gsat/Mmucd |
MMRRC ID | Strain Name |
---|---|
54730 | KOMP ES cell line Doc2atm1(KOMP)Wtsi |
MMRRC ID | Strain Name |
---|---|
38625 | C57BL/6J-MtgxR0423Btlr/Mmmh |
38730 | C57BL/6J-MtgxR0538Btlr/Mmmh |
39940 | C57BL/6J-MtgxR1922Btlr/Mmmh |
40003 | C57BL/6J-MtgxR1992Btlr/Mmmh |
40368 | C57BL/6J-MtgxR2402Btlr/Mmmh |
41101 | C57BL/6J-MtgxR4344Btlr/Mmmh |
41905 | C57BL/6J-MtgxR4644Btlr/Mmmh |
44121 | C57BL/6J-MtgxR5926Btlr/Mmmh |
44767 | C57BL/6J-MtgxR6646Btlr/Mmmh |
67495 | C57BL/6J-MtgxR8058Btlr/Mmmh |
69089 | C57BL/6J-MtgxR9269Btlr/Mmmh |
Text