Name | neurotensin |
Synonyms | neuromedin N|NT/N|NTS1|NMN-125|5033428E16Rik |
Species | Mouse |
Chromosome | 10 |
MGI | MGI:1328351 |
NCBI | 67405 |
Ensembl | ENSMUSG00000019890 |
VEGA | 10 |
HGNC | HGNC:8038 |
Homologene | 4506 |
CCDS | CCDS24154.1 |
UCSC | Chr10:102317617-102326294 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
Text