Name | X-ray repair complementing defective repair in Chinese hamster cells 3 |
Synonyms | 4432412E01Rik |
Species | Mouse |
Chromosome | 12 |
MGI | MGI:1921585 |
NCBI | 74335 |
Ensembl | ENSMUSG00000021287 |
VEGA | OTTMUSG00000027508 |
HGNC | HGNC:12830 |
Homologene | 36178 |
CCDS | CCDS26187.1 |
UCSC | Chr12:111769626-111780326 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
38602 | C57BL/6J-MtgxR0396Btlr/Mmmh |
42976 | C57BL/6J-MtgxR5406Btlr/Mmmh |
43223 | C57BL/6J-MtgxR5842Btlr/Mmmh |
43242 | C57BL/6J-MtgxR5937Btlr/Mmmh |
45092 | C57BL/6J-MtgxR6985Btlr/Mmmh |
45112 | C57BL/6J-MtgxR7011Btlr/Mmmh |
45626 | C57BL/6J-MtgxR7560Btlr/Mmmh |
68535 | C57BL/6J-MtgxR8680Btlr/Mmmh |
69125 | C57BL/6J-MtgxR9310Btlr/Mmmh |
Text