Name | Ly6/Plaur domain containing 4 |
Synonyms | 4933400F01Rik |
Species | Mouse |
Chromosome | 7 |
MGI | MGI:2687054 |
NCBI | 232973 |
Ensembl | ENSMUSG00000062732 |
VEGA | OTTMUSG00000024042 |
HGNC | HGNC:28659 |
Homologene | 45458 |
CCDS | CCDS20964.1 |
UCSC | Chr7:24564044-24569180 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
MMRRC ID | Strain Name |
---|---|
32454 | B6;129S5-Lypd4tm1Lex/Mmucd |
MMRRC ID | Strain Name |
---|---|
58224 | KOMP ES cell line Lypd4tm1(KOMP)Vlcg |
MMRRC ID | Strain Name |
---|---|
38307 | C57BL/6J-MtgxR0012Btlr/Mmmh |
38561 | C57BL/6J-MtgxR0355Btlr/Mmmh |
38794 | C57BL/6J-MtgxR0605Btlr/Mmmh |
39552 | C57BL/6J-MtgxR1502Btlr/Mmmh |
40712 | C57BL/6J-MtgxR3721Btlr/Mmmh |
41926 | C57BL/6J-MtgxR4670Btlr/Mmmh |
42450 | C57BL/6J-MtgxR4835Btlr/Mmmh |
42623 | C57BL/6J-MtgxR5032Btlr/Mmmh |
43290 | C57BL/6J-MtgxR5642Btlr/Mmmh |
67569 | C57BL/6J-MtgxR8141Btlr/Mmmh |
69211 | C57BL/6J-MtgxR9407Btlr/Mmmh |
Text