Name | olfactory receptor family 10 subfamily B member 1 |
Synonyms | GA_x6K02T2QGN0-3289955-3289014|MOR267-9|Olfr1358 |
Species | Mouse |
Chromosome | 10 |
MGI | MGI:3031192 |
NCBI | 258224 |
Ensembl | ENSMUSG00000107822 |
VEGA | OTTMUSG00000056722 |
HGNC | HGNC:14816 |
Homologene | 106627 |
CCDS | CCDS88045.1 |
UCSC | Chr10:78334017-78357117 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
Text