Name | regulatory solute carrier protein, family 1, member 1 |
Synonyms | RS1|mRS1|OTTMUSG00000010365 |
Species | Mus musculus (mouse) |
Chromosome | 4 |
MGI | MGI:3526447 |
NCBI | 69994 |
VEGA | OTTMUSG00000010365 |
HGNC | HGNC:10458 |
Homologene | 130554 |
CCDS | CCDS18879.1 |
UCSC | Chr4:141410874-141413027 |
IMPC | Entrez | PubMed | IMSR | |
Gene Ontology | BioGPS | Gene Cloud | IGTC | Mouse Phenome DB |
Mouse Mine | KOMP Phenotyping | Monarch | GeneCards | ClinGen |
Text